Put something profound here   First Come First Serve
    Wait Response Turnaround
  Min 0 0 3
  Mean 34.7 34.7 65.32
  Max 156 156 196
  StdDev 43.67 43.67 49.75
                 
Priority (non-preemmptive)   Priority (preemmptive)
  Wait Response Turnaround     Wait Response Turnaround
Min 0 0 3   Min 0 0 3
Mean 28.52 28.52 59.14   Mean 34.34 18.2 64.96
Max 363 363 386   Max 429 363 528
StdDev 58.02 58.02 65.74   StdDev 85.6 55.81 96.83
                 
Round Robin (equal time)   Round Robin (prioritized)
  Wait Response Turnaround     Wait Response Turnaround
Min 0 0 3   Min 0 0 3
Mean 39.96 7.64 70.58   Mean 41.6 27.44 72.22
Max 197 46 296   Max 194 108 250
StdDev 48.8 11.44 65.81   StdDev 50.42 32.24 61.46
                 
Shortest Job First   Shortest Job First (preemptive)
  Wait Response Turnaround     Wait Response Turnaround
Min 0 0 3   Min 0 0 3
Mean 23.4 23.4 54.02   Mean 18.24 13.68 48.86
Max 147 147 246   Max 187 147 286
StdDev 33.49 33.49 48.95   StdDev 39.06 31.59 57.55

Data Charts For the Different Quantifiers

Wait Time | Response Time | Turn around time






Last Updated on 3/11/00
By Jim Weller