Sample Process Data
Burst Delay Priority
7 70 5
24 70 4
37 95 8
13 25 3
3 45 0
56 55 6
25 95 1
20 10 1
15 45 2
17 60 5
29 15 7
6 70 0
14 20 1
26 40 0
48 25 9
8 15 2
28 20 2
59 15 0
33 50 9
96 85 0
28 75 0
65 50 4
37 0 2
99 5 8
22 40 7
13 70 3
23 55 8
56 55 4
30 25 6
7 10 1
99 10 7
29 45 6
32 35 2
4 20 2
21 90 2
19 10 3
44 70 2
36 65 1
9 15 1
39 30 8
21 5 0
41 15 6
15 15 7
36 25 1
38 95 0
12 65 0
4 10 9
37 5 5
34 55 7
17 10 3

Last Updated on 3/11/00
By Jim Weller